Colored acrylic particles "TAFTIC™ AR650 series"
Features
- 8 size brands and 6 color brands have
- Excellent stability against heat, organic solvents, chemicals
- Stable to light and high weatherability
- Spherical shape
General characteristic
Main ingredient | Polymethylmethacrylate |
---|---|
Shape | Spherical |
Specific gravity | 1.20 – 1.40 g/cm3 |
Weight loss start temp. | about 220℃ |
Volatile loss | ≦3% |
Solvents resistance | Insoluble in any organic solvent |
Weatherability | Available for outdoor use |
Applications
- Paint additives for surface design and matting
(Exterior/interior wall, automotive, consumer electronics, textiles) - Anti-blocking agent
- Slipperiness control agent
- Rheology contol agent
- Others
Line-up
Grade | av. Particle size (µm) | Color code Clear | White | Black | Yellow | Red | Blue |
---|---|---|---|---|---|---|---|
AR650S | 18 | ||||||
AR650M | 30 | ||||||
AR650MX | 40 | ||||||
AR650MZ | 60 | ||||||
AR650ML | 80 | ||||||
AR650L | 100 | ||||||
AR650LX | 130 | ||||||
AR650LL | 150 |
marks : standard items
Except marks : custom-made items