Moisture absorbing/releasing micro-particles "TAFTIC™HU"
Features
- Extremely high moisture absorbing capacity
(more than 2 times of silica gel). - Available for absorption/desorption cycle use.
- Almost no volume change by absorption/desorption.
General characteristic | Specific gravity | 1.1 – 1.4 g/cm3 |
---|---|---|
Melting point | N/A | |
Weight loss start temp | about 300℃ | |
Solvents resistance | Insoluble in any organic solvent | |
EMC(%, at 20℃×65%RH) | 60 – 65% |
*EMC:Equilibrium Moisture Content
Line-up
TAFTIC™ HU series | |||||
Grade | 820E | 700E | 707E | 720SF | 1200P |
Appearance | Aqueous dispersion | Aqueous dispersion | Aqueous dispersion | White powder | White powder |
pH | 10–11 | 10–11 | 6–8 | - | - |
EMC(%, at 20℃×65%RH) | 45–55 | 45–55 | 35–45 | 45–55 | 50–60 |
Solid(%) | 13 | 20 | 20 | - | - |
av. Particle size(µm) | 0.07 | 0.9 | 0.9 | 4 | 30 |
Bulk density(g/cm3) | - | - | - | 0.25 | 0.5 |
Conditions : 20℃×65%RH×1hr⇔30℃×40%RH×1hr
Each sheet contained 260g(HU or Silica)/m2
Applications
- Functional coating materials(paints, films, paper, synthetic leather, etc)
- Any compounding(fiber, foam, film.,etc.)
- Functional textiles(active sports, underwear, shirts, uniforms)